+4% additive attack per level · Maximum level: 10
Cost
Bought upgrades apply only to the selected Pokémon. Costs are rounded for each purchase before summing.
| Levels | Cost | Total | Effect |
|---|---|---|---|
| 1 | 80 PokéCoins | 80 PokéCoins | ×1.04 |
| 2 | 110 PokéCoins | 190 PokéCoins | ×1.08 |
| 3 | 150 PokéCoins | 340 PokéCoins | ×1.12 |
| 4 | 210 PokéCoins | 550 PokéCoins | ×1.16 |
| 5 | 290 PokéCoins | 840 PokéCoins | ×1.2 |
| 6 | 400 PokéCoins | 1,240 PokéCoins | ×1.24 |
| 7 | 550 PokéCoins | 1,790 PokéCoins | ×1.28 |
| 8 | 760 PokéCoins | 2,550 PokéCoins | ×1.32 |
| 9 | 1,050 PokéCoins | 3,600 PokéCoins | ×1.36 |
| 10 | 1,450 PokéCoins | 5,050 PokéCoins | ×1.4 |
Calculation
10 × round(base × grow^L / 10)
L is the level already purchased before this next purchase; L = 0 gives the first price.
Base: 80 · ×1.38
Game data & sources
The linked game files show where these stats, costs and rules come from. Updates to the game may change them.
Data version: a9b21f09
Data version →