−3% cooldown per level · Maximum level: 8
Cost
Bought upgrades apply only to the selected Pokémon. Costs are rounded for each purchase before summing.
| Levels | Cost | Total | Effect |
|---|---|---|---|
| 1 | 90 PokéCoins | 90 PokéCoins | ×0.97 |
| 2 | 130 PokéCoins | 220 PokéCoins | ×0.94 |
| 3 | 180 PokéCoins | 400 PokéCoins | ×0.91 |
| 4 | 260 PokéCoins | 660 PokéCoins | ×0.88 |
| 5 | 370 PokéCoins | 1,030 PokéCoins | ×0.85 |
| 6 | 520 PokéCoins | 1,550 PokéCoins | ×0.82 |
| 7 | 740 PokéCoins | 2,290 PokéCoins | ×0.79 |
| 8 | 1,050 PokéCoins | 3,340 PokéCoins | ×0.76 |
Calculation
10 × round(base × grow^L / 10)
L is the level already purchased before this next purchase; L = 0 gives the first price.
Base: 90 · ×1.42
Game data & sources
The linked game files show where these stats, costs and rules come from. Updates to the game may change them.
Data version: a9b21f09
Data version →