+3 percentage points of critical chance per level; critical damage ×1.5 · Maximum level: 10
Cost
Bought upgrades apply only to the selected Pokémon. Costs are rounded for each purchase before summing.
| Levels | Cost | Total | Effect |
|---|---|---|---|
| 1 | 90 PokéCoins | 90 PokéCoins | 3% |
| 2 | 130 PokéCoins | 220 PokéCoins | 6% |
| 3 | 180 PokéCoins | 400 PokéCoins | 9% |
| 4 | 250 PokéCoins | 650 PokéCoins | 12% |
| 5 | 350 PokéCoins | 1,000 PokéCoins | 15% |
| 6 | 480 PokéCoins | 1,480 PokéCoins | 18% |
| 7 | 680 PokéCoins | 2,160 PokéCoins | 21% |
| 8 | 950 PokéCoins | 3,110 PokéCoins | 24% |
| 9 | 1,330 PokéCoins | 4,440 PokéCoins | 27% |
| 10 | 1,860 PokéCoins | 6,300 PokéCoins | 30% |
Calculation
10 × round(base × grow^L / 10)
L is the level already purchased before this next purchase; L = 0 gives the first price.
Base: 90 · ×1.4
Game data & sources
The linked game files show where these stats, costs and rules come from. Updates to the game may change them.
Data version: a9b21f09
Data version →