+8% coins per level · Maximum level: 8
Cost
Bought upgrades apply only to the selected Pokémon. Costs are rounded for each purchase before summing.
| Levels | Cost | Total | Effect |
|---|---|---|---|
| 1 | 120 PokéCoins | 120 PokéCoins | ×1.08 |
| 2 | 170 PokéCoins | 290 PokéCoins | ×1.16 |
| 3 | 250 PokéCoins | 540 PokéCoins | ×1.24 |
| 4 | 370 PokéCoins | 910 PokéCoins | ×1.32 |
| 5 | 530 PokéCoins | 1,440 PokéCoins | ×1.4 |
| 6 | 770 PokéCoins | 2,210 PokéCoins | ×1.48 |
| 7 | 1,120 PokéCoins | 3,330 PokéCoins | ×1.56 |
| 8 | 1,620 PokéCoins | 4,950 PokéCoins | ×1.64 |
Calculation
10 × round(base × grow^L / 10)
L is the level already purchased before this next purchase; L = 0 gives the first price.
Base: 120 · ×1.45
Game data & sources
The linked game files show where these stats, costs and rules come from. Updates to the game may change them.
Data version: a9b21f09
Data version →