+3% speed per level · Maximum level: 8
Cost
Bought upgrades apply only to the selected Pokémon. Costs are rounded for each purchase before summing.
| Levels | Cost | Total | Effect |
|---|---|---|---|
| 1 | 70 PokéCoins | 70 PokéCoins | ×1.03 |
| 2 | 100 PokéCoins | 170 PokéCoins | ×1.06 |
| 3 | 140 PokéCoins | 310 PokéCoins | ×1.09 |
| 4 | 190 PokéCoins | 500 PokéCoins | ×1.12 |
| 5 | 270 PokéCoins | 770 PokéCoins | ×1.15 |
| 6 | 380 PokéCoins | 1,150 PokéCoins | ×1.18 |
| 7 | 530 PokéCoins | 1,680 PokéCoins | ×1.21 |
| 8 | 740 PokéCoins | 2,420 PokéCoins | ×1.24 |
Calculation
10 × round(base × grow^L / 10)
L is the level already purchased before this next purchase; L = 0 gives the first price.
Base: 70 · ×1.4
Game data & sources
The linked game files show where these stats, costs and rules come from. Updates to the game may change them.
Data version: a9b21f09
Data version →