+5% XP per level · Maximum level: 8
Cost
Bought upgrades apply only to the selected Pokémon. Costs are rounded for each purchase before summing.
| Levels | Cost | Total | Effect |
|---|---|---|---|
| 1 | 100 PokéCoins | 100 PokéCoins | ×1.05 |
| 2 | 140 PokéCoins | 240 PokéCoins | ×1.1 |
| 3 | 200 PokéCoins | 440 PokéCoins | ×1.15 |
| 4 | 290 PokéCoins | 730 PokéCoins | ×1.2 |
| 5 | 410 PokéCoins | 1,140 PokéCoins | ×1.25 |
| 6 | 580 PokéCoins | 1,720 PokéCoins | ×1.3 |
| 7 | 820 PokéCoins | 2,540 PokéCoins | ×1.35 |
| 8 | 1,160 PokéCoins | 3,700 PokéCoins | ×1.4 |
Calculation
10 × round(base × grow^L / 10)
L is the level already purchased before this next purchase; L = 0 gives the first price.
Base: 100 · ×1.42
Game data & sources
The linked game files show where these stats, costs and rules come from. Updates to the game may change them.
Data version: a9b21f09
Data version →