+2 percentage points of reduction per level · Maximum level: 8
Cost
Bought upgrades apply only to the selected Pokémon. Costs are rounded for each purchase before summing.
| Levels | Cost | Total | Effect |
|---|---|---|---|
| 1 | 80 PokéCoins | 80 PokéCoins | 2% |
| 2 | 110 PokéCoins | 190 PokéCoins | 4% |
| 3 | 160 PokéCoins | 350 PokéCoins | 6% |
| 4 | 220 PokéCoins | 570 PokéCoins | 8% |
| 5 | 310 PokéCoins | 880 PokéCoins | 10% |
| 6 | 430 PokéCoins | 1,310 PokéCoins | 12% |
| 7 | 600 PokéCoins | 1,910 PokéCoins | 14% |
| 8 | 840 PokéCoins | 2,750 PokéCoins | 16% |
Calculation
10 × round(base × grow^L / 10)
L is the level already purchased before this next purchase; L = 0 gives the first price.
Base: 80 · ×1.4
Game data & sources
The linked game files show where these stats, costs and rules come from. Updates to the game may change them.
Data version: a9b21f09
Data version →